
Below are the Lengths (L) and Wingspans (W) of the different scales/aircraft types in CENTIMETERS.
| 1/200 scale | 1/400 scale | 1/500 scale | ||||
| Aircraft Type | Length CM | Wingspan CM | Length CM | Wingspan CM | Length CM | Wingspan CM |
| A300-B4 | 27 | 22 | 13 | 11 | 11 | 9 |
| A300-600 | 27 | 22 | 14 | 11 | 11 | 9 |
| A310 | 23 | 22 | 12 | 11 | 9 | 9 |
| A318 | 16 | 17 | 8 | 9 | 6 | 7 |
| A319 | 17 | 17 | 8 | 9 | 7 | 7 |
| A320 | 19 | 17 | 9 | 9 | 8 | 7 |
| A321 | 22 | 17 | 11 | 9 | 9 | 7 |
| A330-200 | 30 | 30 | 15 | 15 | 12 | 12 |
| A330-300/800/900 | 32 | 30 | 16 | 15 | 13 | 12 |
| A340-200 | 30 | 30 | 15 | 15 | 12 | 12 |
| A340-300 | 32 | 30 | 16 | 15 | 13 | 12 |
| A340-500 | 34 | 32 | 17 | 16 | 14 | 13 |
| A340-600 | 37 | 32 | 19 | 16 | 15 | 13 |
| A350-900 | 34 | 33 | 17 | 16 | 13 | 13 |
| A350-1000 | 37 | 33 | 18 | 17 | 15 | 13 |
| A380 | 36 | 40 | 18 | 20 | 15 | 16 |
| ATR-42 | 11 | 12 | 6 | 6 | 5 | 5 |
| ATR-72 | 14 | 14 | 7 | 7 | 5 | 5 |
| BAe146-100 | 13 | 13 | 7 | 7 | 5 | 5 |
| BAe146-200 | 14 | 13 | 7 | 7 | 6 | 5 |
| BAe146-300 | 15 | 13 | 8 | 7 | 6 | 5 |
| B707 | 23 | 22 | 12 | 11 | 9 | 9 |
| B717-200 | 19 | 14 | 9 | 7 | 8 | 6 |
| B727-100 | 20 | 16 | 10 | 8 | 8 | 7 |
| B727-200 | 23 | 16 | 12 | 8 | 9 | 7 |
| B737-200 | 15 | 14 | 8 | 7 | 6 | 6 |
| B737-300 | 17 | 14 | 8 | 7 | 7 | 6 |
| B737-400 | 18 | 14 | 9 | 7 | 7 | 6 |
| B737-500 | 16 | 14 | 8 | 7 | 6 | 6 |
| B737-600 | 16 | 17 | 8 | 9 | 6 | 7 |
| B737-700 | 17 | 17 | 8 | 9 | 7 | 7 |
| B737-800 | 20 | 17 | 10 | 9 | 8 | 7 |
| B737-900 | 21 | 17 | 11 | 9 | 8 | 7 |
| B747SP | 28 | 30 | 14 | 15 | 11 | 12 |
| B747-200/300 | 35 | 30 | 18 | 15 | 14 | 12 |
| B747-400 | 35 | 32 | 18 | 16 | 14 | 13 |
| B757-200 | 24 | 19 | 12 | 10 | 9 | 8 |
| B757-300 | 27 | 19 | 14 | 10 | 11 | 8 |
| B767-200 | 23 | 24 | 12 | 12 | 9 | 10 |
| B767-300 | 27 | 24 | 14 | 12 | 11 | 10 |
| B767-400 | 31 | 26 | 15 | 13 | 12 | 10 |
| B777-200 | 32 | 30 | 16 | 15 | 13 | 12 |
| B777-300 | 37 | 30 | 18 | 15 | 15 | 12 |
| B787-8 | 28 | 30 | 14 | 15 | 11 | 12 |
| B787-9 | 32 | 30 | 16 | 15 | 13 | 12 |
| B787-10 | 34 | 30 | 17 | 15 | 14 | 12 |
| Concorde | 31 | 13 | 16 | 6 | 12 | 5 |
| CRJ-200 | 13 | 11 | 7 | 5 | 5 | 4 |
| CRJ-700 | 16 | 12 | 8 | 6 | 7 | 5 |
| CRJ-900 | 18 | 12 | 9 | 6 | 7 | 5 |
| Dash8-100/200 | 14 | 12 | 7 | 6 | 5 | 5 |
| Dash8-300 | 13 | 14 | 6 | 7 | 5 | 5 |
| Dash8-400 | 16 | 14 | 8 | 7 | 7 | 6 |
| DC-8-30/40/50 | 23 | 22 | 11 | 11 | 9 | 9 |
| DC-8-62 | 24 | 23 | 12 | 11 | 10 | 9 |
| DC-8-61/63 | 29 | 23 | 14 | 11 | 11 | 9 |
| DC-9-30 | 18 | 14 | 9 | 7 | 7 | 6 |
| DC-9-40 | 19 | 14 | 10 | 7 | 8 | 6 |
| DC-9-50 | 20 | 14 | 10 | 7 | 8 | 6 |
| DC-10-10 | 28 | 24 | 14 | 12 | 11 | 9 |
| DC-10-30 | 28 | 25 | 14 | 13 | 11 | 10 |
| Do328/328Jet | 11 | 10 | 5 | 5 | 4 | 4 |
| EMB120 | 10 | 10 | 5 | 5 | 4 | 4 |
| ERJ135 | 13 | 10 | 7 | 5 | 5 | 4 |
| ERJ140 | 14 | 10 | 7 | 5 | 6 | 4 |
| ERJ145 | 15 | 10 | 7 | 5 | 6 | 4 |
| Embraer170 | 15 | 13 | 7 | 7 | 6 | 5 |
| Fokker70 | 15 | 14 | 8 | 7 | 6 | 6 |
| Fokker100 | 18 | 14 | 9 | 7 | 7 | 6 |
| MD-11 | 31 | 26 | 15 | 13 | 12 | 10 |
| MD-81/82/83/88 | 23 | 16 | 11 | 8 | 9 | 7 |
| MD-87 | 20 | 16 | 10 | 8 | 8 | 7 |
| MD-90-30 | 19 | 16 | 9 | 8 | 8 | 7 |
| MD-90-40 | 26 | 16 | 13 | 8 | 10 | 7 |
| L-1011 | 27 | 24 | 14 | 12 | 11 | 9 |
| L-1011-500 | 25 | 25 | 13 | 13 | 10 | 10 |
| Tu-154 | 24 | 19 | 12 | 9 | 10 | 8 |
Please use this as your reference when placing an order with us, to ensure that the size is as expected. Any questions, please do not hesitate to contact us!